Submitted by D. Clark McIntosh, 2019
| LIST OF VOTERS – 1894 | ||
| Polling District No. 24 St Gabriel de Valcartier East | ||
| Voter’s Name | Lots | Names Taken From the 1891 Census |
| Adams, James | 125,887 | James Adams & Mary M. Wilson |
| Adams, John | 335 | John, son of James |
| Aikins, Alexander | 140,141 | Alexander, son of Isaac |
| Bedard, Edward? | 290? | Colinard Bedard & Mary E. ? |
| Billing, Curtis | 13 | Curtis Billing (m Isabella Hamilton in 1896?) |
| Billing, John | 286,287,288 | John Billing & Agnes Neilson |
| Billing, John | John Billing | |
| Billing, Curtis | Curtis Billing & Jennet Lavallee | |
| Billing, William | 282? | William Billing & Sarah Brown |
| Billing, William | William Billing & Janet McBain | |
| Billing, Thomas | Thomas Billing & Caroline Wolff | |
| Boyd, William | 349 | William, son of John |
| Boyd, John | ?,349,355,? | John Boyd & Agnes Montgomery |
| Brown, Curtis | ?,362 | Curtis Brown & Deborah Montgomery |
| Brown, Andrew | 363,886 | Andrew Brown & Rachel Neilly |
| Brown, James | 363,886 | James Brown & Mary Knox |
| Cassin, Patrick | 290,292 | Patrick Cassin & Rose Ann Holton |
| Cassin, Edward | 858 | Edward Cassin & Mary Jane Brennan |
| Cartwright, William | 875 | William Cartwright & Mary Ann Hornby |
| Corrigan, Lawrence | 859 | Lawrence, son of Michael |
| Corrigan, Michael | 857,862 | Michael Corrigan & Mary Jane Shea |
| Douglas, Richard | 865 | Richard Douglas |
| Dwire, Luke | 19 | Luke Dwire & Mary McGrath |
| Fairchild, George M. | 131? | George Fairchild & Kezia Fuller |
| Goodfellow, Robert | 275 | Robert Goodfellow & Margaret McCartney |
| Gough, Patrick | 7, 16? | |
| Hamilton, James | 138 | James Hamilton & Sarah Rourke |
| Hamilton, David | 138 | David Hamilton & Matilda Atkins |
| Harriett, Joseph | 342 | Joseph Harriett & Ann Jane Thompson |
| Hicks, Joseph | 97,101 | Joseph Hicks & Alice Hill |
| Hicks, Henry | 102,293 | Henry Hicks & Mary Ann Richardson |
| Hicks, Alfred | 296 | Alfred Hicks & Mary Smith |
| Hicks, William | ?,293 | William Hicks |
| Hill, Michael | 100? | Michael Hill, son of Robert Hill deceased |
| Hornby, John | 269? | John Hornby & Elizabeth McCartney |
| Hornby, William | 358,359,? | William Hornby |
| Ireland, Hopper | 1,2 | Hopper Ireland & Elizabeth Clark |
| Jack, Charles SR | 281 | Charles Jack & Marion McBain |
| Jack, William | 98 | |
| Jack, Charles JR | 327 | |
| Johnston, James | 78,79 | James Johnston and Mary |
| Kack, Joseph | 871 | Joseph Kack widower |
| Kennedy, Patrick | 3 | |
| Kiley, Simon | 854 | Simon Kiely & Catherine Cassin |
| Kiely, Edmond | 854 | Edmond, son of Simon |
| King, Maurice | 18 | Maurice, son of Patrick and Judy Conway |
| Knox, Walter | 72,73 | Walter Knox |
| King, Thomas | 17 | Thomas King & Margaret McLaughlin |
| King, Patrick | 20 | Patrick King & Judith Conway |
| Loughren, Henry | 354,356 | Henry Loughren & Margaret Corrigan |
| Lavallee, Thomas | 361,? | Thomas Lavallee & Adelaide Bedard |
| Lavallee, John | 360?, 345 | John Lavallee & Jane McCartney |
| Lavallee, David | 881,882 | David or Daniel Lavallee, son of John |
| Lavallee, Thomas JR | 96 | Thomas Lavallee & Victoria Moses |
| Leddy, John | 114,330 | John Leddy & Elizabeth Billing |
| Lavallee, Alexander | Alexander Lavallee | |
| Laughren, Lawrence | 343 | Lawrence, son of Patrick |
| Laughren, Patrick | 872 | Son of James Loughren & Winnifred McLaughlin |
| Lefebve, Henri | 120 | |
| Martin, Joseph | 84? | Joseph Martin |
| McBain, Lewis | 332,337 | Lewis McBain, son of William and Jennet Ann Brown |
| McBain, William JR | 265? | William McBain & Ann Brwon |
| McBain, John | 283 | John McBain & Susannah Brown |
| McBain, Curtis | 115,?,231 | Curtis McBain & Margaret C Ward |
| McNicoll, Alexander | 346,867,860 | Alexander McNicoll & Elizabeth Armstrong |
| McNicoll, George | 878,879 | George, son of Alexander |
| McNicoll, Abel | 869 | Abel McNicoll & Margaret Cartwright |
| McClory, Phillip | 883 | Phillip McClory |
| McClory, Ferdinand | 268,340 | Ferdinand McClory & Charlotte Wolff |
| McCartney, James | 343,344 | James McCartney & Margaret Dacres |
| McCartney, David | 336,333,341 | David McCartney & Jennet Aikins |
| McCartney, John | 336,333,341 | John McCartney & Eliza Jane Boyd |
| McMullin, Robert | 99,?,? | Robert McMullin Widower |
| McGlone, James | 295 | James McGlone Widower |
| Montgomery, William | 874,352 | William Montgomery & Sarah Loughren |
| McGratty, REVEREND | 374 | Reverend McGratty |
| McCubry, John | 92 | John McCoubrey, son of Henry |
| Maher, James | 10 | James Maher |
| McLaughlin, Hugh | 18 | not listed in 1891 census |
| Manning, Thomas | 86 | |
| McBain, Thomas Arthur | 110 | Thomas McBain & Margaret E Billing |
| McBain, William Henry | 282 | William McBain |
| McCartney, William | 336 | William, son of David McCartney |
| McNicoll, George | 346 | George, son of Alexander |
| McNicoll, David | 346 | David, son of Alexander |
| McBain, Graham | 286 | Grame, son of William McBain & Ann Brown |
| Neilson, William | 112,132,265 | William Neilson & Elziabeth McAdams |
| Ninteau, Jeremie? | 12,13 | Jeremiah Ninteau |
| Neil, John | ?, 357 | John Neil & Jane Corrigan |
| Neil, David | 351 | David, son of John |
| O’Neill, Thomas | 890 | |
| Patton, Francis | 5,6 | Francis Patton widower |
| Penney, Thomas | 9 | Thomas Penney & Jane Balcom |
| Penney, Robert | 9 | Robert Penney & Caroline Patton |
| Quinn, James? | 118? | James Quinn, son of Henry & Rosannah Leonard |
| Riopel, REVEREND | Reverend Riopel | |
| Robertson, Thomas | 873 | Thomas Robertson & Elzia Hammel |
| Rourke, Samuel? | 108 | Samuel Rourke & Margaret Todd |
| (miller) | 120? | |
| Robertson, James | 873 | James Robertson & Ellen |
| Shea, Hugh | 87? | Hugh Shea & Elizabeth Loughren |
| Smith, Richard | 105 | Richard Smith & Alice Hicks |
| Smith, William SR | 106 | William Smith & Hannah Ireland |
| Smith, William JR | 106,107 | William Smith & Bertha Parker |
| Shea?, Edward John | 851 | |
| Thompson, John | 87? | John Thompson |
| Thompson, John W | 15, 99? | John W. Thompson & Eliza Jane |
| Thompson, George | 14 | George Thompson & Mary Ann Billing |
| Wolff, Charles SR | 239,181 | Charles living with Carl Wolff |
| Wolff, Carl | 10?, 137 | Carl Wolff & Sarah Clark |
| Wolff, Arthur | 104 | Arthur Wolff widower |
| Wolff, Charles JR | 261, ? | Charles Wolff & Margaret Smith |
NOTE: There is a copy of this voters list included in the National Archives under the Neilson Collection, MG23, B1, Vol 191, page 5362. The above table is a reproduction from a blurry image I was working with so it may not be accurate.
Recent Comments