Mary Elizabeth Davis1,2
| Last Edited | 25 Feb 2023 |
Family |
Ulysses Grant Gilbert | |
| Marriage* | Ulysses Grant Gilbert1 | |
| Child | 1. | Edward Grant Gilbert+1 b. 4 Sep 1888, d. 14 Apr 1949 |
| Marriage* | Ulysses Grant Gilbert1 | |
| Married Name | Gilbert1 |
Citations
- [S436] Ancestry.com, online at www.ancestry.com, Michigan, Marriage Records, 1867-1952 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2015.
Original data: Death Records. Michigan Department of Community Health, Division for Vital Records and Health Statistics, Lansing, Michigan. Listing for Maude Hogan married Edward G. Gilbert, 15 January 1909, Marquette, Page 2, register for Marquette County, 1909. Ancestry Image #627 of 840. - [S878] Find a Grave, online www.findagrave.com, (https://www.findagrave.com/memorial/150309172/… accessed 25 February 2023), memorial page for Edward Grant Gilbert (4 Sep 1888–14 Apr 1949), Find a Grave Memorial ID 150309172, citing Holy Cross Cemetery, Trowbridge Park, Marquette County, Michigan, USA; Maintained by The Last Ride (contributor 48293334).
Thomas Davis1
b. circa 1789, d. 8 September 1860
| Last Edited | 1 Feb 2012 |
Family |
Mary Pritchard b. c 1796, d. 26 May 1872 | |
| Marriage* | Mary Pritchard3 | |
| Children | 1. | Ann Davis+1 b. c 1823, d. 29 Aug 1880 |
| 2. | Catherine Davis5 b. c 1824 | |
| 3. | Mary Ann Davis+6 b. 12 May 1827, d. 2 Dec 1900 | |
| 4. | John Davis6 b. 10 Apr 1829 | |
| 5. | Thomas Davis6 b. 15 Sep 1832 |
| Birth* | circa 1789 | Wales2 |
| Marriage* | Mary Pritchard3 | |
| Will* | 20 August 1860 | St-Gabriel-de-Valcartier, Quebec County, Quebec, Canada; 20th August 1860 Last Will of Thomas Davis Husband of Catherine Pritchard Transcribed from the Original Will Quebec Archives #309, Register of Holographic Wills In the name of God, Amen. I, Thomas Davis, being sick of body, but of sound and disposing mind, memory and understanding, praised be God for the same, do make and ordain this my last will and testament in manner and form following, that is to say: I will and bequeath unto my beloved wife, Catherine Pritchard, the sum of twelve pounds yearly, to be paid and applied out of the proceeds of the sale of my land to John McCune as by deed expressed on or about the seventh day of this present month of August and out of the rent by me enjoyed as on my son Thomas Davis by deed of donation. I will and bequeath that the several sums bequeathed by me any part shall not be paid until the decease of my wife, Catherine Pritchard, after that to be paid by installments equal to this amount so bequeathed according to the tenor of the deeds made and passed. I will and bequeath that my son Thomas Davis shall pay the sum of five pounds in lieu of the eight pounds mentioned in said deed, to be paid by installments of ten dollars every six months from the date of the said deed providing that the said Thomas Davis my son shall not pay anything for the first three years from the date of the said deed executed in the month of May 1859 between and the said Thomas Davis my son the rest and residue of the incomes accruing by the said above-mentioned deed to be placed in a Savings Bank by the executors hereafter nominated and appointed. I wish and bequeath unto my son John the sum of ten dollars. I wish and bequeath unto my daughter Ann the sum of ten dollars. I wish and bequeath unto my daughter Catherine the sum of ten dollars. I wish and bequeath unto my daughter Mary the sum of sixty dollars. I wish and bequeath unto my grand daughter Mary Ann the sum of sixty dollars. Providing that in the case of the decease of the said Catherine Pritchard my wife before that the income is expended the residue is to be divided in manner and form following: my daughter Mary is to receive five and my grand daughter Mary Ann is to receive five pound, the remainder to be equally divided among the heirs above mentioned. Providing that in the case of the death of the said Mary Ann McCune my granddaughter the said money shall be given to my grandson Thomas McCune, her brother. I give and bequeath unto my son Thomas, my farming utensils & all the rest and residue of my personal estate; my funeral expenses shall be defrayed out of it and likewise at the decease of my wife Catherine Pritchard, her funeral expenses to be defrayed out of any monies then in possession or accounting out of my property in preference to any division of the second part. I hereby nominate and appoint Mr. Samuel Shanks of Valcartier to be my Agent to receive all monies to give receipts for said monies and for the tenor of this my Last Will and Testament and I hereby constitute and appoint the said Mr. Samuel Shanks. Mr. Henry Crawford and Mr. John McCune to be the Executors of this my last will and testament. Providing that the said Mary Ann McCune my granddaughter shall marry to the satisfaction of her parents. I do declare this to be my Last Will and Testament in witness whereof I have at the bottom of the second in two pages of paper and to the second and last page of paper subscribed my name and to the third and last sheet of paper my hand and seal this twentieth day of August in the year of our Lord one thousand eight hundred and sixty at Valcartier in the County of Quebec. Thomas Davis, his signature and seal; Samuel Shanks, his signature; John McCune, his signature; Henry Crawford, his signature ____________________ NOTE: Will of Thomas Davis, 20th August 1860: Opened by Henry Crawford in the presence of the Heirs of the late Thomas Davis who departed this life on Saturday the eighth September one thousand eight hundred and sixty and read in the presence of all the heirs who were present on the eleventh day of September 1860 in the house of the late Thomas Davis, Valcartier in the District of Quebec. Present: Henry Crawford; Samuel Shanks. Transcribed by Gerald Neville July, 2011 20th August 1860 Last Will of Thomas Davis Husband of Catherine Pritchard Transcribed from the Original Will Quebec Archives #309, Register of Holographic Wills In the name of God, Amen. I, Thomas Davis, being sick of body, but of sound and disposing mind, memory and understanding, praised be God for the same, do make and ordain this my last will and testament in manner and form following, that is to say: I will and bequeath unto my beloved wife, Catherine Pritchard, the sum of twelve pounds yearly, to be paid and applied out of the proceeds of the sale of my land to John McCune as by deed expressed on or about the seventh day of this present month of August and out of the rent by me enjoyed as on my son Thomas Davis by deed of donation. I will and bequeath that the several sums bequeathed by me any part shall not be paid until the decease of my wife, Catherine Pritchard, after that to be paid by installments equal to this amount so bequeathed according to the tenor of the deeds made and passed. I will and bequeath that my son Thomas Davis shall pay the sum of five pounds in lieu of the eight pounds mentioned in said deed, to be paid by installments of ten dollars every six months from the date of the said deed providing that the said Thomas Davis my son shall not pay anything for the first three years from the date of the said deed executed in the month of May 1859 between and the said Thomas Davis my son the rest and residue of the incomes accruing by the said above-mentioned deed to be placed in a Savings Bank by the executors hereafter nominated and appointed. I wish and bequeath unto my son John the sum of ten dollars. I wish and bequeath unto my daughter Ann the sum of ten dollars. I wish and bequeath unto my daughter Catherine the sum of ten dollars. I wish and bequeath unto my daughter Mary the sum of sixty dollars. I wish and bequeath unto my grand daughter Mary Ann the sum of sixty dollars. Providing that in the case of the decease of the said Catherine Pritchard my wife before that the income is expended the residue is to be divided in manner and form following: my daughter Mary is to receive five and my grand daughter Mary Ann is to receive five pound, the remainder to be equally divided among the heirs above mentioned. Providing that in the case of the death of the said Mary Ann McCune my granddaughter the said money shall be given to my grandson Thomas McCune, her brother. I give and bequeath unto my son Thomas, my farming utensils & all the rest and residue of my personal estate; my funeral expenses shall be defrayed out of it and likewise at the decease of my wife Catherine Pritchard, her funeral expenses to be defrayed out of any monies then in possession or accounting out of my property in preference to any division of the second part. I hereby nominate and appoint Mr. Samuel Shanks of Valcartier to be my Agent to receive all monies to give receipts for said monies and for the tenor of this my Last Will and Testament and I hereby constitute and appoint the said Mr. Samuel Shanks. Mr. Henry Crawford and Mr. John McCune to be the Executors of this my last will and testament. Providing that the said Mary Ann McCune my granddaughter shall marry to the satisfaction of her parents. I do declare this to be my Last Will and Testament in witness whereof I have at the bottom of the second in two pages of paper and to the second and last page of paper subscribed my name and to the third and last sheet of paper my hand and seal this twentieth day of August in the year of our Lord one thousand eight hundred and sixty at Valcartier in the County of Quebec. Thomas Davis, his signature and seal; Samuel Shanks, his signature; John McCune, his signature; Henry Crawford, his signature ____________________ NOTE: Will of Thomas Davis, 20th August 1860: Opened by Henry Crawford in the presence of the Heirs of the late Thomas Davis who departed this life on Saturday the eighth September one thousand eight hundred and sixty and read in the presence of all the heirs who were present on the eleventh day of September 1860 in the house of the late Thomas Davis, Valcartier in the District of Quebec. Present: Henry Crawford; Samuel Shanks. Transcribed by Gerald Neville July, 2011 4 |
| Death* | 8 September 1860 | St-Gabriel-de-Valcartier, Quebec County, Quebec, Canada4 |
Citations
- [S436] Ancestry.com, online at www.ancestry.com, Quebec Vital and Church Records (Drouin Collection), 1621-1967, Valcartier, Church of England, 1842.
- [S435] E-mail Message. From ahenderson.
- [S436] Ancestry.com, online at www.ancestry.com, Quebec Vital and Church Records (Drouin Collection), 1621-1967, Quebec County, Quebec, Aubigny, Church of England, 1829.
- [S651] Will of Thomas Davis; Translated from the Original Will.
- [S436] Ancestry.com, online at www.ancestry.com, Quebec Vital and Church Records (Drouin Collection), 1621-1967, Quebec County, Quebec City, Quebec Weslayan Church, 1842.
- [S435] E-mail Message. From Leonard Conway.
Thomas Davis1
b. 15 September 1832
| Last Edited | 17 Jan 2012 |
| Father | Thomas Davis1 b. c 1789, d. 8 Sep 1860 | |
| Mother | Mary Pritchard2 b. c 1796, d. 26 May 1872 |
Family |
Elizabeth Crawford | |
| Marriage* | 10 April 1862 | Elizabeth Crawford; Chalmers Presbyterian Church, Quebec City, Quebec County, Quebec, Canada3 |
| Birth* | 15 September 1832 | Riviere-aux-Pins, Quebec County, Quebec, Canada2 |
| Baptism | 20 February 1833 | Aubigny Church of England, Aubigny, Quebec County, Quebec, Canada; "Thomas, son of Thomas Davis, farmer at Riviere aux Pins in the parish of St. Gabriel...and his wife Catharine (formerly Pritchard), ..."2 |
| Marriage* | 10 April 1862 | Elizabeth Crawford; Chalmers Presbyterian Church, Quebec City, Quebec County, Quebec, Canada3 |
Citations
- [S435] E-mail Message. From Leonard Conway.
- [S436] Ancestry.com, online at www.ancestry.com, Quebec Vital and Church Records (Drouin Collection), 1621-1967, Quebec County, Quebec, Aubigny, Church of England, 1833.
- [S436] Ancestry.com, online at www.ancestry.com, Quebec Vital and Church Records (Drouin Collection), 1621-1967, Quebec County, Quebec City, Quebec Chalmer's Church, 1862.
Thomas Campbell Davis1
| Last Edited | 15 May 2016 |
Family |
Rachel Cassin b. 18 Aug 1844 | |
| Marriage* | 16 April 1869 | Rachel Cassin1 |
| Marriage* | 16 April 1869 | Rachel Cassin1 |
Citations
- [S1016] DVOS, online www.dvoc.org, Biography of John Cassin (1813-1869) published online, updated 15 February 2013, contact name e-mail address & e-mail address; accessed 29 April 2016.
Anne Eliza Dawson1
| Last Edited | 11 May 2016 |
| Father | William Penn Dawson1 | |
| Mother | Isabel Laurie1 |
| Birth* | Crockett County, Tennessee, United States1 |
Citations
- [S436] Ancestry.com, online at www.ancestry.com, "North America, Family Histories, 1500-2000", [database online at Ancestry.com]. Original source: Lineage Book, NSDAR, Volume 067. Listing for Miss Anne Eliza Dawson, #66342. Ancestry Image #133 of 405.
Marie Dawson1
| Last Edited | 11 May 2016 |
| Father | William Penn Dawson1 | |
| Mother | Isabel Laurie1 |
Family |
Julius Acton Hinton | |
| Marriage* | Julius Acton Hinton1 |
| Married Name | Hinton1 | |
| Birth* | Crockett County, Tennessee, United States1 | |
| Marriage* | Julius Acton Hinton1 |
Citations
- [S436] Ancestry.com, online at www.ancestry.com, "North America, Family Histories, 1500-2000", [database online at Ancestry.com]. Original source: Lineage Book, NSDAR, Volume 062, 1907. Listing for Mrs. Maria Dawson Hinton, #61536. Ancestry Image #190 of 385.
Mary Tarbell Dawson1
| Last Edited | 11 May 2016 |
| Father | William Penn Dawson1 | |
| Mother | Isabel Laurie1 |
Family |
Hallum W. Goodloe | |
| Marriage* | Hallum W. Goodloe1 |
| Birth* | Crockett County, Tennessee, United States1 | |
| Married Name | Goodloe1 | |
| Marriage* | Hallum W. Goodloe1 |
Citations
- [S436] Ancestry.com, online at www.ancestry.com, "North America, Family Histories, 1500-2000", [database online at Ancestry.com]. Original source: Lineage Book, NSDAR, Volume 059, 1906. Listing for Mrs. Mary Tarbell Dawson Goodloe, #58091. Ancestry Image #41 of 390.
William Penn Dawson1
| Last Edited | 11 May 2016 |
Family |
Isabel Laurie | |
| Marriage* | Isabel Laurie1 | |
| Children | 1. | Mary Tarbell Dawson1 |
| 2. | Marie Dawson2 | |
| 3. | Anne Eliza Dawson3 |
| Marriage* | Isabel Laurie1 |
Citations
- [S436] Ancestry.com, online at www.ancestry.com, "North America, Family Histories, 1500-2000", [database online at Ancestry.com]. Original source: Lineage Book, NSDAR, Volume 059, 1906. Listing for Mrs. Mary Tarbell Dawson Goodloe, #58091. Ancestry Image #41 of 390.
- [S436] Ancestry.com, online at www.ancestry.com, "North America, Family Histories, 1500-2000", [database online at Ancestry.com]. Original source: Lineage Book, NSDAR, Volume 062, 1907. Listing for Mrs. Maria Dawson Hinton, #61536. Ancestry Image #190 of 385.
- [S436] Ancestry.com, online at www.ancestry.com, "North America, Family Histories, 1500-2000", [database online at Ancestry.com]. Original source: Lineage Book, NSDAR, Volume 067. Listing for Miss Anne Eliza Dawson, #66342. Ancestry Image #133 of 405.
Lillian M. Day1
b. circa 1873
| Last Edited | 19 Jul 2019 | |
| Charts | Descendants of Michael Cassin Descendants of William Neilson |
Family |
Dr. Nelson William Reynolds b. 1873, d. 20 Jan 1910 | |
| Marriage* | 29 February 1904 | Dr. Nelson William Reynolds; Chicago, Cook County, Illinois, United States1 |
| Child | 1. | John Day Reynolds6 b. 21 Nov 1904, d. 5 Jun 1993 |
| Birth* | circa 1873 | Wisconsin, United States1 |
| Married Name | 29 February 1904 | Reynolds1 |
| Marriage* | 29 February 1904 | Dr. Nelson William Reynolds; Chicago, Cook County, Illinois, United States1 |
| Census* | 1905 | Dr. Nelson William Reynolds; Milwaukee, Milwaukee County, Wisconsin, United States; #199, Reynolds, Nelson W., head, white, male, 32, married, born Wisconsin, parents born Canada, Physician, renting his house. Lillian, wife, 29, born Wisconsin, parents born New York and Michigan.2 |
| (Witness) Death | 20 January 1910 | Dr. Nelson William Reynolds; Milwaukee, Milwaukee County, Wisconsin, United States3,4 |
| Residence* | 4 April 1930 | John Day Reynolds; Fairhope, Baldwin County, Alabama, United States5 |
Citations
- [S436] Ancestry.com, online at www.ancestry.com, Cook County, Illinois, Marriages Index, 1871-1920. Listing for Nelson W. Reynolds, 31 and Lillian M. Day, 27, married 29 February 1904 in Chicago, Illinois. FHL Film #1030365.
- [S436] Ancestry.com, online at www.ancestry.com, Wisconsin, State Censuses, 1855-1905 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2007. Wisconsin Historical Society; Madison, Wisconsin; Census Year: 1905, 13th Ward, Sheet #9. Township or Location: Milwaukee. Listing for Nelson W. and Lillian Reynolds.
- [S1014] Wikipedia, online https://en.wikipedia.org, Bertha E. Reynolds on Wikipedia, accessed 19 July 2019 at https://en.wikipedia.org/wiki/Bertha_E._Reynolds
- [S436] Ancestry.com, online at www.ancestry.com, Directory of Deceased American Physicians, 1804-1929 database, listing Nelson W. Reynolds, died January 20, 1910 in Milwaukee, Wisconsin. Medical College of Wisconsin, Milwaukee: Marquette University of School of Medicine, 1898, (G).
- [S506] 1930 U.S. Census, online www.ancestry.com, Census Place: Fairhope, Baldwin, Alabama; Page: 3A; Enumeration District: 0013; FHL microfilm: 2339737. Listing for the household of Lillian Reynolds and son, John D. Reynolds.
- [S503] 1910 U.S. Census, online www.ancestry.com, Census Place: Lone Rock, Richland, Wisconsin; Roll: T624_1732; Page: 4B; Enumeration District: 0089; FHL microfilm: 1375745. Listing for John Reynolds, age 5, born Wisconsin, in Household #90, Margaret Reynolds, his grandmother.
Margaret Day1
| Last Edited | 9 Feb 2013 |
Family |
Martin Whelan d. b 1 May 1860 | |
| Marriage* | Martin Whelan1 | |
| Children | 1. | Michael Whelan+2 |
| 2. | James Whelan1 |
| Marriage* | Martin Whelan1 | |
| Married Name | Whelan1 |
Citations
- [S436] Ancestry.com, online at www.ancestry.com, Quebec Vital and Church Records (Drouin Collection), 1621-1967, Montmorency County, Laval, Ste-Brigitte-de-Laval, 1 May 1860.
- [S436] Ancestry.com, online at www.ancestry.com, Quebec, Vital and Church Records (Drouin Collection), 1621-1967; Quebec, Stoneham, St. Edmond, 1858.
Edouard de Caron1
| Last Edited | 18 Sep 2005 |
Family |
Marie Ursalie Tourangeau | |
| Marriage* | Marie Ursalie Tourangeau1 | |
| Child | 1. | Joseph Delphis de Caron1 b. 1862, d. 7 Jul 1862 |
| Marriage* | Marie Ursalie Tourangeau1 | |
| (Witness) Death | 7 July 1862 | Joseph Delphis de Caron; St-Gabriel-de-Valcartier, Quebec County, Quebec, Canada; Aged 3 months.1 |
Citations
- [S508] St-Gabriel-de-Valcartier Catholic Record Transcriptions, Deaths, 1862.
Joseph Delphis de Caron1
b. 1862, d. 7 July 1862
| Last Edited | 18 Sep 2005 |
| Father | Edouard de Caron1 | |
| Mother | Marie Ursalie Tourangeau1 |
| Birth* | 1862 | 1 |
| Death* | 7 July 1862 | St-Gabriel-de-Valcartier, Quebec County, Quebec, Canada; Aged 3 months.1 Witness: Edouard de Caron Witness: Marie Ursalie Tourangeau |
| Burial* | 9 July 1862 | St-Gabriel-de-Valcartier Catholic Church, St-Gabriel-de-Valcartier, Quebec County, Quebec, Canada; Witnesses were James Hennessey and John Lawlor.1 |
Citations
- [S508] St-Gabriel-de-Valcartier Catholic Record Transcriptions, Deaths, 1862.
Edward Deehan1
| Last Edited | 10 Feb 2005 |
Family |
Ellen Delaney | |
| Marriage* | 13 February 1844 | Ellen Delaney; St-Gabriel-de-Valcartier Catholic Church, St-Gabriel-de-Valcartier, Quebec County, Quebec, Canada; Church record states: Edward Deehan, son of John Deehan and Ellen Smallen, of Quebec City, and Ellen Delaney, daughter of the late John Delaney and Margaret Bethel; witnesses were James Fitzsimmons, Thomas Delaney and Edward Maher. Both were of age.1 |
| Marriage* | 13 February 1844 | Ellen Delaney; St-Gabriel-de-Valcartier Catholic Church, St-Gabriel-de-Valcartier, Quebec County, Quebec, Canada; Church record states: Edward Deehan, son of John Deehan and Ellen Smallen, of Quebec City, and Ellen Delaney, daughter of the late John Delaney and Margaret Bethel; witnesses were James Fitzsimmons, Thomas Delaney and Edward Maher. Both were of age.1 |
Citations
- [S508] St-Gabriel-de-Valcartier Catholic Record Transcriptions, Marriages, 1844.
Bridget Deevey1
b. between 1874 and 1878, d. 10 December 1954
| Last Edited | 23 May 2018 |
| Father | Daniel Deevey2 |
Family |
William Cassin b. 6 Jan 1875, d. 13 Dec 1949 | |
| Marriage | 20 September 1899 | William Cassin; Castlecomer, Castlecomer Civil Parish, County Kilkenny, Leinster Province, Ireland; Marriage Registration #95 states: Married on 20th September 1899, William Cashin, full age, bachelor, living in Durrow, son of William Cashin, labourer. Bridget Deevy, full age, spinster, living in Pheroda, daughter of Daniel Deevy, labourer. Witnesses were Martin Kenna and Lizzie Deevy.2,6 |
| Children | 1. | Joseph Cassin9 b. 12 Sep 1900 |
| 2. | Mary Cassin10 b. 4 May 1902, d. 4 May 1902 | |
| 3. | Mary Cassin4 b. 15 Oct 1904, d. a 10 Dec 1954 | |
| 4. | (?) Cassin8 b. bt 1905 - 1911, d. bt 1905 - 1911 |
| Name Variation | Bridget Daly3 | |
| Name Variation | Bridget Deevy2 | |
| Name Variation | Bridget Cashin1 | |
| Birth* | between 1874 and 1878 | County Kilkenny, Leinster Province, Ireland; Census of 1901 would indicate birth about 1878, death registration indicates about 1874. Census states County of Birth.4,5 |
| Married Name | 20 September 1899 | Cassin1,2 |
| Marriage | 20 September 1899 | William Cassin; Castlecomer, Castlecomer Civil Parish, County Kilkenny, Leinster Province, Ireland; Marriage Registration #95 states: Married on 20th September 1899, William Cashin, full age, bachelor, living in Durrow, son of William Cashin, labourer. Bridget Deevy, full age, spinster, living in Pheroda, daughter of Daniel Deevy, labourer. Witnesses were Martin Kenna and Lizzie Deevy.2,6 |
| (Resident) Census | 15 April 1901 | William Cassin; Durrow, Durrow Civil Parish, Queen's County (Laois), Leinster Province, Ireland; Listed in Durrow on Queen Street: William Cassin, head of Family, Catholic, can read and write, 24, male, general labourer, married, born Queen's County. Bridget Cassin, wife, Catholic, can read and write, 23, female, married, born County Kilkenny. Joseph Cassin, son, Catholic, cannot read, 6 months, not married, born Queen's County. Form B1 - #24 - house built, private dwelling, one out-offices/farm buildings, house inhabited, class 1 Walls (stone, brick or concrete), Class 1 Roof (slate, iron or tiles), Class 2 Rooms (2, 3, or 4 rooms), 4 Windows in front - Total of Classes: 8 = 3rd Class of house. Two families live here, head is William Cassin, 3 rooms occupied by 3 people, information collected on April 15th.5 |
| (Witness) Death | 4 May 1902 | Mary Cassin; Durrow, Durrow Civil Parish, Queen's County (Laois), Leinster Province, Ireland; Death Registration #212 states: Died on 04 May 1902 in Durrow - Mary Cashin, female, spinster, farmer's daughter, aged 01 hour, debility of one hour, certified. Registered in Durrow District in the Union of Abbeyleix on 19 May 1902, by William Cashin, father, of Durrow, present at death.7 |
| (Witness) Death | between 1905 and 1911 | (?) Cassin; Durrow Civil Parish, Queen's County (Laois), Leinster Province, Ireland8 |
| (Resident) Census | 28 April 1911 | William Cassin; Durrow, Durrow Civil Parish, Queen's County (Laois), Leinster Province, Ireland; Listed in Grenan: William Cashin, head of Family, Catholic, can read and write, 35, general labourer, married, born Queen's County. Bridget Cashin, wife, Catholic, can read and write, 33, married for 11 1/2 years, has had 4 children, two living, born County Kilkenny. Joseph Cashin, son, Catholic, can read and write, 10 1/2 yrs, scholar, single, born Queen's County. Mary Cashin, daughter, Catholic, can read and write, 7, scholar, born Queen's County. Michael Clear, boarder, Catholic, cannot read, 69, general labourer, single, born Queen's County. Form B1 - #16 - house built, private dwelling, 2 out-offices/farm buildings, house inhabited, class 1 Walls (stone, brick or concrete), Class 1 Roof (slate, iron, or tile), Class 2 Rooms (2, 3 or 4 rooms), 4 Windows in front - Total of Classes: 8 = 2nd Class of house. One family lives here, head is William Cashin, 4 rooms occupied by 5 people, landholder is not listed. Information collected on April 28th. Outbuidings include a piggery, and a fowl house.6 |
| Death* | 10 December 1954 | Durrow, Durrow Civil Parish, Queen's County (Laois), Leinster Province, Ireland; Death Registration #158 states: Died on 10 December 1954 in Durrow - Mary Cashin, female, widow, housekeeper, aged 80 years, died of tumor of bowel, of 2 years, certified. Registered in Abbeyleix District in the Union of Abbeyleix on 10 December 1954, by Mary Cashin, daughter, of Durrow.4 |
Citations
- [S938] Irish Genealogy, online irishgenealogy.ie, Civil Birth Registration #320 for Mary Cashin. Born 04 Mary 1902 in Durrow. Registered in the District of Durrow, Queen's County, Ireland, daughter of William Cashin and Bridget Cashin (Deevey).
- [S938] Irish Genealogy, online irishgenealogy.ie, Civil Marriage Registration for William Cashin and Bridget Deevy, 20 September 1899. Registered in Superintendent Registrar's District of Castlecomer, Group Registration ID #2397123 (image of registration available online), County Kilkenny, Ireland.
- [S938] Irish Genealogy, online irishgenealogy.ie, Civil Birth Registration for Mary Dalton #497. Born 15 October 1904 in Durrow, Durrow Parish, Queen's County, Ireland, daughter of James Dalton and Annie Dalton (Cashin).
- [S938] Irish Genealogy, online irishgenealogy.ie, Civil Death Registration for Brigid Cashin, aged 80 years, died 02 October 1957. Registered in Superintendent Registrar's District of Abbeyleix, Group Registration ID #2534095 (image of registration available online), Queen's County, Ireland.
- [S1171] 1901 Ireland Census, online www.census.nationalarchives/pages/1901, Listing for the family of William Cassin of DED of Durrow, Queen Street, Queen's County, Ireland. Image online at http://www.census.nationalarchives.ie/pages/1901/…
- [S1172] 1911 Census of Ireland, online www.census.nationalarchives.ie, Listing for the family of William Cashin of DED of Durrow, Queen Street, Ireland. Image online at http://www.census.nationalarchives.ie/pages/1911/…
- [S938] Irish Genealogy, online irishgenealogy.ie, Civil Death Registration for Mary Cashin, aged 01 hour, died 04 May 1902. Registered in Superintendent Registrar's District of Abbeyleix, Group Registration ID #4557124 (image of registration available online), Queen's County, Ireland.
- [S1172] 1911 Census of Ireland, online www.census.nationalarchives.ie, Listing for the family of William Cashin of DED of Durrow, Town of Course, Ireland. Image online at http://www.census.nationalarchives.ie/pages/1911/…
- [S938] Irish Genealogy, online irishgenealogy.ie, Civil Birth Registration #214 for Joseph Cashin. Born 12 September 1900 in Durrow. Registered in the District of Durrow, Queen's County, Ireland, son of William Cashin and Bridget Cashin (Deevey).
- [S938] Irish Genealogy, online irishgenealogy.ie, Civil Birth Registration #320 for Mary Cashin. Born 04 May 1902 in Durrow. Registered in the District of Durrow, Queen's County, Ireland, daughter of William Cashin and Bridget Cashin (Deevey).
Daniel Deevey1
| Last Edited | 23 May 2018 |
Family |
||
| Child | 1. | Bridget Deevey+1 b. bt 1874 - 1878, d. 10 Dec 1954 |
Citations
- [S938] Irish Genealogy, online irishgenealogy.ie, Civil Marriage Registration for William Cashin and Bridget Deevy, 20 September 1899. Registered in Superintendent Registrar's District of Castlecomer, Group Registration ID #2397123 (image of registration available online), County Kilkenny, Ireland.
(?) Delaney1
b. say 1900
| Last Edited | 27 Sep 2019 |
Family |
Nora Cassin b. s 1915 | |
| Marriage* | Nora Cassin1 |
| Birth* | say 1900 | 1 |
| Marriage* | Nora Cassin1 |
Citations
- [S938] Irish Genealogy, online irishgenealogy.ie, Civil Death Registration for Michael Cashen, aged 80 years, died 12 December 1950 in Crubben, County Laois. Registered in Superintendent Registrar's District of Abbeyleix, Group Registration ID #2178767 (image of registration available online), Queen's County, Ireland.
Andrew Delaney1
b. say 1820
| Last Edited | 3 Jun 2011 |
| Father | Andrew Delaney2 | |
| Mother | Helen (?)2 |
Family |
Suzanne Lawlor b. s 1820 | |
| Marriage* | 8 April 1845 | Suzanne Lawlor; St-Raymond Catholic Church, St-Raymond, Portneuf County, Quebec, Canada; "...Andrew Delaney, farmer, son of age of Andrew Delaney and Helen Delaney, of the parish of St. Raymond but formerly of the parish of Ste-Catherine de Fossambault on the one part; and Susanna Lawlor, minor daughter of of Martin Lawlor, farmer and of Susanna Foaley, also of the Parish of St. Raymond, on the otehr part...in the presence of Andrew Delaney, father and of Martin Delaney, brother, witnesses on the one side and of James Kelly, brother-in-law and of John Delaney, a friend..."2 |
| Child | 1. | Patrick Delaney+1 b. s 1850 |
| Birth* | say 1820 | 1 |
| Marriage* | 8 April 1845 | Suzanne Lawlor; St-Raymond Catholic Church, St-Raymond, Portneuf County, Quebec, Canada; "...Andrew Delaney, farmer, son of age of Andrew Delaney and Helen Delaney, of the parish of St. Raymond but formerly of the parish of Ste-Catherine de Fossambault on the one part; and Susanna Lawlor, minor daughter of of Martin Lawlor, farmer and of Susanna Foaley, also of the Parish of St. Raymond, on the otehr part...in the presence of Andrew Delaney, father and of Martin Delaney, brother, witnesses on the one side and of James Kelly, brother-in-law and of John Delaney, a friend..."2 |
Andrew Delaney1
| Last Edited | 3 Jun 2011 |
Family |
Helen (?) | |
| Marriage* | Helen (?)1 | |
| Child | 1. | Andrew Delaney+1 b. s 1820 |
| Marriage* | Helen (?)1 |
Citations
